Lets start with this being a tremendous location in The Orchards, on the pond with gorgeous views at the end of a cul-de-sac. Now lets talk mechanics. New roof 2017. Water Heater 2017. Furnace 2020. Air conditioner August 2012 & WHOLE HOUSE GENERATOR installed Dec 2008. The house is spacious with open flow & in tremendous condition. Wood floors look as though installed yesterday. Kitchen is proud of its Blue Pearl Granite counters, white cabinets, replaced wall oven, dishwasher & refrigerator that opens to informal dining & great room with wall of glass looking to pond. Formal dining, private office, den, laundry/mud room & 1/2 bath complete the main. Up Master retreat with 2 walk in closets, 3 other beds & full bath. Walk out level is finished with 5th bed, full bath, craft & rec rooms.
No showings until Sunday, Feb 23. If offers written, sellers will review Monday the 24th at 6:00. Offers in by 2:00 pm Monday the 24th please for time to review.
Price: | $497,500 |
Address: | 4495 Fox Hunt Court NE |
City: | Ada |
State: | MI |
Zip Code: | 49301 |
MLS: | 20006252 |
Year Built: | 1996 |
Square Feet: | 4,322 |
Lot Square Feet: | 15,246 |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 3; Attached |
Financial: | Terms Available: Cash/Conventional - Possession: Close Plus 30 Days |
Construction: | Exterior Material: Brick; Vinyl Siding - Roofing: Composition - Substructure: Full Basement; Walk Out |
Exterior: | Exterior Features: Deck(s); Patio; Porch(es) - Landscape: Decor Pond; Shrubs/Hedges; Underground Sprinkler |
Heat/Cool: | Heat Type: Forced Air - Heat Source: Natural Gas - Air Conditioning: Central - Fireplace: Gas Log; Living |
Scenery: | Water Fea. Amenities: Shared Frontage; View - Water Type: Pond |
Community: | Assoc. Fee Incl.: Trash - Association Info.: Approx. Assoc Fee: 618; Assoc. Buy in Fee: 0; Assoc. Fee Payable: Annually |
Inclusions: | Appliances:Dishwasher; Dryer; Garbage Disposal; Microwave; Range; Refrigerator; Washer - Additional Items:Ceiling Fans; Ceramic Floor; Garage Door Opener; Generator; Humidifier; Security System; Wood Floor |
Utilities: | Attached: Cable; Natural Gas |
Additional Features
Home Summary
Kitchen Summary
Center Island; Desk Built-In; Eating Area; Mud Room Access; Pantry; Snack Bar
Living Room
Master Suite
School District: Forest Hills